Election Portal
District Control Room (MCC) – 07759-224608
Special Summary Revision 2024-25
Date | Assembly No and Name | Forms |
---|---|---|
29-10-2024 To 04-11-2024 | 20 Rampur | 9 , 10 , 11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B | |
05-11-2024 To 11-11-2024 | 20 Rampur | 9 ,10 ,11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B | |
12-11-2024 To 18-11-2024 | 20 Rampur | 9 ,10 ,11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B | |
19-11-2024 To 25-11-2024 | 20 Rampur | 9 ,10 ,11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B | |
26-11-2024 To 28-11-2024 | 20 Rampur | 9 ,10 ,11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B |
Electoral Roll Final Publication : (08-02-2024)
SSR-2023
Special Summary Revision 2023
Date | Assembly No and Name | Forms |
---|---|---|
09-11-2022 To 15-11-2022 | 20 Rampur | 9 , 10 , 11 , 11A,11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B | |
16-11-2022 to 23-11-2022 | 20 Rampur | 9 , 10 , 11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B | |
24-11-2022 to 30-11-2022 | 20 Rampur | 9 , 10 , 11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B | |
01-12-2022 to 08-12-2022 | 20 Rampur | 9 , 10 , 11 , 11A , 11B |
21 Korba | 9 , 10 , 11 , 11A , 11B | |
22 Katghora | 9 , 10 , 11 , 11A , 11B | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A , 11B |
SSR-2022
Special Summary Revision 2022
Date | Assembly No and Name | Forms |
---|---|---|
01-11-2021 To 16-11-2021 | 20 Rampur | 9 , 10 , 11 , 11A |
21 Korba | 9 , 10 , 11 , 11A | |
22 Katghora | 9 , 10 , 11 , 11A | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A | |
17-11-2021 to 23-11-2021 | 20 Rampur | 9 , 10 , 11 , 11A |
21 Korba | 9 , 10 , 11 , 11A | |
22 Katghora | 9 , 10 , 11 , 11A | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A | |
24-11-2021 to 30-11-2021 | 20 Rampur | 9 , 10 , 11 , 11A |
21 Korba | 9 , 10 , 11 , 11A | |
22 Katghora | 9 , 10 , 11 , 11A | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A |
SSR-2021
Special Summary Revision 2021
Date | Assembly No and Name | Forms |
---|---|---|
16-11-2020 To 28-11-2020 | 20 Rampur | 9 , 10 , 11 , 11A |
21 Korba | 9 , 10 , 11 , 11A | |
22 Katghora | 9 , 10 , 11 , 11A | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A | |
28-11-2020 To 05-12-2020 | 20 Rampur | 9 , 10 , 11 , 11A |
21 Korba | 9 , 10 , 11 , 11A | |
22 Katghora | 9 , 10 , 11 , 11A | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A | |
05-12-2020 To 12-12-2020 | 20 Rampur | 9 , 10 , 11 , 11A |
21 Korba | 9 , 10 , 11 , 11A | |
22 Katghora | 9 , 10 , 11 , 11A | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A | |
12-12-2020 To 15-12-2020 | 20 Rampur | 9 , 10 , 11 , 11A |
21 Korba | 9 , 10 , 11 , 11A | |
22 Katghora | 9 , 10 , 11 , 11A | |
23 Pali Tanakhar | 9 , 10 , 11 , 11A |
Quick Links
HELPLINE NUMBERS
-
Voter's Helpline Number ECI : - 18001801950
-
Voter's Helpline Number CEO : - 1950
-
District Election Helpline : - 07759-224608