Close

Election Portal

District Control Room (MCC) – 07759-224608

Special Summary Revision 2024-25

Weekly Claims and Objections List
Date Assembly No and Name Forms
06/01/2024 to 12/01/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b
13/01/2024 to 19/01/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b
20/01/2024 to 24/01/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b
29/10/2024 to 4/11/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b
05/11/2024 to 11/11/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b
12/11/2024 to 18/11/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b
19/11/2024 to 25/11/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b
26/11/2024 to 28/11/2024 20 Rampur 9, 10, 11, 11a, 11b
21 Korba 9, 10, 11, 11a, 11b
22 Katghora 9, 10, 11, 11a, 11b
23 Pali Tanakhar 9, 10, 11, 11a, 11b

 

Special Summary Revision 2023-24

Weekly Claims and Objections List
Date Assembly No and Name Forms
11/03/2023 to 31/03/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B
01/04/2023 to 30/04/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B
02/08/2023 to 08/08/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B
09/08/2023 to 15/08/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B
16/08/2023 to 22/08/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B
23/08/2023 to 29/08/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B
30/08/2023 to 05/09/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B
06/09/2023 to 12/09/2023 20 Rampur 9 , 10 , 11 ,11A ,11B
21 Korba 9 , 10 , 11 , 11A ,11B
22 Katghora 9 , 10 , 11 , 11A ,11B
23 Pali Tanakhar 9 , 10 , 11 , 11A ,11B

Electoral Roll Final Publication : (08-02-2024)

SSR-2023

Special Summary Revision 2023

Weekly Claims and Objections List
Date Assembly No and Name Forms
09-11-2022 To 15-11-2022 20 Rampur 9 , 10 , 11 , 11A,11B
21 Korba 9 , 10 , 11 , 11A , 11B
22 Katghora 9 , 10 , 11 , 11A , 11B
23 Pali Tanakhar 9 , 10 , 11 , 11A , 11B
16-11-2022 to 23-11-2022 20 Rampur 9 , 10 , 11 , 11A , 11B
21 Korba 9 , 10 , 11 , 11A , 11B
22 Katghora 9 , 10 , 11 , 11A , 11B
23 Pali Tanakhar 9 , 10 , 11 , 11A , 11B
24-11-2022 to 30-11-2022 20 Rampur 9 , 10 , 11 , 11A , 11B
21 Korba 9 , 10 , 11 , 11A , 11B
22 Katghora 9 , 10 , 11 , 11A , 11B
23 Pali Tanakhar 9 , 10 , 11 , 11A , 11B
01-12-2022 to 08-12-2022 20 Rampur 9 , 10 , 11 , 11A , 11B
21 Korba 9 , 10 , 11 , 11A , 11B
22 Katghora 9 , 10 , 11 , 11A , 11B
23 Pali Tanakhar 9 , 10 , 11 , 11A , 11B

SSR-2022

Special Summary Revision 2022

 

Weekly Claims and Objections List
Date Assembly No and Name Forms
01-11-2021 To 16-11-2021 20 Rampur 9 , 10 , 11 , 11A
21 Korba 9 , 10 , 11 , 11A
22 Katghora 9 , 10 , 11 , 11A
23 Pali Tanakhar 9 , 10 , 11 , 11A
17-11-2021 to 23-11-2021 20 Rampur 9 , 10 , 11 , 11A
21 Korba 9 , 10 , 11 , 11A
22 Katghora 9 , 10 , 11 , 11A
23 Pali Tanakhar 9 , 10 , 11 , 11A
24-11-2021 to 30-11-2021 20 Rampur 9 , 10 , 11 , 11A
21 Korba 9 , 10 , 11 , 11A
22 Katghora 9 , 10 , 11 , 11A
23 Pali Tanakhar 9 , 10 , 11 , 11A

SSR-2021

Special Summary Revision 2021

Weekly Claims and Objections List
Date Assembly No and Name Forms
16-11-2020 To 28-11-2020 20 Rampur 9 , 10 , 11 , 11A
21 Korba 9 , 10 , 11 , 11A
22 Katghora 9 , 10 , 11 , 11A
23 Pali Tanakhar 9 , 10 , 11 , 11A
28-11-2020 To 05-12-2020 20 Rampur 9 , 10 , 11 , 11A
21 Korba 9 , 10 , 11 , 11A
22 Katghora 9 , 10 , 11 , 11A
23 Pali Tanakhar 9 , 10 , 11 , 11A
05-12-2020 To 12-12-2020 20 Rampur 9 , 10 , 11 , 11A
21 Korba 9 , 10 , 11 , 11A
22 Katghora 9 , 10 , 11 , 11A
23 Pali Tanakhar 9 , 10 , 11 , 11A
12-12-2020 To 15-12-2020 20 Rampur 9 , 10 , 11 , 11A
21 Korba 9 , 10 , 11 , 11A
22 Katghora 9 , 10 , 11 , 11A
23 Pali Tanakhar 9 , 10 , 11 , 11A